Served All Day
Chicken breast, carrots, corn, peas, celery, onion, garlic, lime, black pepper and brown rice. ( Cal – 347 | Fat – 2.5 | Carbs – 60 | Protein – 19 )
Lentils, zucchini, summer squash, tomatoes, onion, garlic and spinach. (Cal – 110 | Fat – 1 | Carbs – 22 | Protein – 7)
Ground turkey, turkey bacon, potatoes, onion, garlic, seasoning, cream, and kale. Served with lavash chips. ( Cal – 260 | Fat – 15 | Carbs – 8 | Protein – 18 )
Roma tomatoes, marinara, basil, onion, garlic, and cream. Served with lavash grilled cheese. (Cal – 120 | Fat – 9.5 | Carbs – 38 | Protein – 1)
Calories – 281 | Fat (gm) – 17 | Carbs – 18 | Protein (gm) – 15
Sm Chicken $5, Lg Chicken $8, Chick’n $6, 3 Shrimp $5.99 or 5 Shrimp $8.99
Marinated steak, romaine, arugula, bleu cheese, candied walnuts, Roma tomatoes & pickled onions with a caramelized onion vinaigrette. ( Cal – 696 | Fat – 36 | Carbs – 17 | Protein – 32)
Romaine Lettuce, parmesan cheese, parmesan crisp and EVOO Caesar dressing ( Cal – 277/410 | Fat – 22/31 | Carbs – 9/15 | Protein – 11/19 )
Mixed greens, tomato, cucumbers, feta cheese, and dill with Greek dressing. (Cal – 269/390 | Fat – 23/33 | Carbs – 11/18 | Protein – 8/12)
Turkey, romaine lettuce, kale, Swiss cheese, tomato egg, cucumber, agave Dijon dressing. (Cal – 291/381 | Fat – 11/11 | Carbs – 17/24 | Protein – 26/37)
Roasted turkey, spinach, roasted corn, cranberries, pumpkin seeds, artichokes, couscous, balsamic tomatoes & buttermilk pesto.(Cal – 501 | Fat – 15 | Carbs – 68 | Protein – 21)
Seared Ahi Tuna, romaine, arugula, balsamic portabella mushroom, sunflower seeds, artichoke hearts, hard-boiled egg, baked tofu & avocado with a citrus vinaigrette. (Cal – 559 | Fat – 36 | Carbs – 21 | Protein – 43)
Albacore tuna mixed with Dijon mustard, Roma tomatoes, cucumbers, and celery, placed on top of a bed of mixed greens and bibb lettuce. ( Cal – 185/266 | Fat – 6/8 | Carbs – 10/12 | Protein – 16/30)
Spinach, blackberries, blueberries, raspberries, strawberries, goat cheese, orange, frisee, raspberry balsamic vinaigrette. (Cal – 275/414 | Fat – 22/33 | Carbs – 17/25 | Protein – 6/9)
Grilled chicken, quinoa, mint, cranberries, celery, spiced pumpkin seeds, with cider vinaigrette & bulls blood garnish. (Cal – 555 | Fat – 18 | Carbs – 48 | Protein 48)
Ground turkey patty with lettuce, tomato, onions, sprouts & choice of Swiss or cheddar cheese. (Cal – 535 | Fat – 22 | Carbs – 39 | Protein – 49)
Grilled bison burger with lettuce, tomato, onion and choice of cheddar or Swiss cheese. ( Cal – 442 / Fat – 7 | Carbs – 39 | Protein – 55)
Impossible patty with lettuce, tomato, onion, sprouts & choice of Swiss, cheddar or Vegan cheese. ( Cal – 415 | Fat – 16 | Carbs – 44 | Protein – 27)
A lentil black bean, brown rice, mushroom, celery, carrot, onion, cilantro, basil, garlic and cashew patty w/ L, T, O, & alfalfa sprouts. (Cal – 376 | Fat – 9 | Carbs – 64 | Protein – 14)
Ground lean Angus, lettuce, tomato, onion & choice of Swiss or cheddar cheese. ( Cal – 605 | Fat – 33 | Carbs – 35| Protein – 43)
Grilled chicken coated in citrus Buffalo sauce with lettuce, tomato, onion, celery, Ranch dressing and bleu cheese. ( Cal – 438 | Fat – 13 | Carbs – 20 | Protein – 57)
Roasted turkey, turkey bacon, lettuce, and tomato, with Russian dressing ( Cal – 306 | Fat – 8 | Carbs – 25 | Protein – 56)
Chicken or Bison, red onions, green peppers and low-fat mozzarella, lettuce & tomato. ( Cal – 387 | Fat – 21 | Carbs – 21 | Protein – 52)
portabella, asparagus, squash, zucchini, artichoke hearts, peppers, spinach, tomato, bean puree, walnut cilantro pesto (335 cal, 23 fat, 27 carbs, 18 protein)
Ground Angus, blue cheese, Cajun seasoning, pickled onions, tomatoes & creamy slaw Nutrition Info Calculated on Cabbage Wrap ( Cal – 597 | Fat – 23 | Carbs – 42 | Protein – 58)
Grilled chicken, mozzarella cheese, green bell peppers, lettuce, tomatoes, and onions. (Cal – 443 | Fat – 12 | Carbs – 21 | Protein – 61)
Ground Angus beef, mozzarella cheese, red bell peppers, button mushrooms, lettuce, tomato, and onion. ( Cal – 670 | Fat – 45 | Carbs – 20 | Protein – 44)
Grilled Chicken, Turkey Bacon, w/ lettuce, tomatoes & onions and extra virgin mayo. ( Cal – 479 | Fat – 11 | Carbs – 32 | Protein – 61)
Grilled chicken, buffalo sauce, blue cheese, ranch dressing, celery, lettuce & tomato. ( Cal – 438 | Fat – 13 | Carbs – 20 | Protein – 57)